時点:2024/11/21
銘柄名 | ティッカー | CUSIP | ISIN | セクター | 評価額 (米ドル) |
ウェイト |
---|---|---|---|---|---|---|
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 172,596,357.08 | 3.41% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 161,038,672.19 | 3.18% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 151,136,852.40 | 2.99% |
COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | CONSUMER STAPLES | 127,109,095.20 | 2.51% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 123,208,801.84 | 2.44% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 114,686,453.70 | 2.27% |
CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | ENERGY | 80028023.53 | 1.58% |
CATERPILLAR INC COMMON STOCK USD1.0 | CAT | 149123101 | US1491231015 | INDUSTRIALS | 78563550.63 | 1.55% |
WELLS FARGO + CO COMMON STOCK USD1.666 | WFC | 949746101 | US9497461015 | FINANCIALS | 73368570.10 | 1.45% |
VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | VZ | 92343V104 | US92343V1044 | COMMUNICATION SERVICES | 68593597.50 | 1.36% |
ミューチュアルファンド:American Century Investment Services, Inc.がディストリビューター。
上場投資信託(ETF):Foreside Fund Services, LLCがディストリビューターであり、American Century Investment Services, Inc.とは関係ありません。