時点:2024/11/21
ISSUER | CUSIP | ISIN | 評価額 (米ドル) |
ウェイト |
---|---|---|---|---|
SPJG0QF49 CDS USD R F 1.00000 SPJG0QF49_FEE CCPCDX | 99S252Y93 | -- | 29913.83 | 2.20% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F0426C2 | US01F0426C22 | 18919467.40 | 2.04% |
GNMA II TBA 30 YR 5 JUMBOS | 21H0506C1 | US21H0506C11 | 18048623.13 | 1.94% |
TREASURY BILL 12/24 0.00000 | 912796ZV4 | US912796ZV40 | 16678535.62 | 1.80% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F0406C6 | US01F0406C67 | 16114605.33 | 1.74% |
US TREASURY N/B 02/25 1.5 | 91282CDZ1 | US91282CDZ14 | 15273456.74 | 1.64% |
US TREASURY N/B 12/24 2.25 | 9128283P3 | US9128283P31 | 14842538.71 | 1.60% |
US TREASURY N/B 05/25 0.25 | 912828ZT0 | US912828ZT04 | 14804712.10 | 1.59% |
TREASURY BILL 01/25 0.00000 | 912797MW4 | US912797MW43 | 14666129.88 | 1.58% |
US TREASURY N/B 02/25 2 | 912828J27 | US912828J272 | 14346649.31 | 1.54% |
ミューチュアルファンド:American Century Investment Services, Inc.がディストリビューター。
上場投資信託(ETF):Foreside Fund Services, LLCがディストリビューターであり、American Century Investment Services, Inc.とは関係ありません。